Principal Adviser for Research : Dr. H. Vijayaraghavan, Ph.D
Research Coordinator : Dr. N. B. Nandakumar
Crop | Redgram |
Spacing | 120 X 45 cm |
Season | Kharif (October 2019 - March 2020) |
Area | 1.0 Acre |
Duration | 180 days |
Principal Advisor | Dr. H. Vijayaraghavan Ph.D, Principal |
Principal Investigators | Dr.G.Subashini, Ms.S.Keerthana, Ms.A.Snehaa. |
Location | ACAR Farm, Field No A9 & A15 |
Project Institutions | ACAR (Adhiyamaan College Of Agricultural and Research) | CIET (Coimbatore Institute of Management and Technology) | MAXBYTE TECHNOLOGIES |
---|---|---|---|
Principal Advisory Committee | Dr. H. Vijayaraghavan | Dr. K. Manikanda Subramanian | Mr. Ramshankar C S |
Principal Investigators | Dr. S. Sathiyaraj, Dr. N. B. Nandakumar, Mr. R. Harish | Dr. K. Senthil Kumar | Mr. T. Viswanathan, Mr. Velkumar |
Location | ACAR Farm, Field No A20 & A22 | ||
Crop | Gherkin (Cucumis sativus var. angaria) | ||
Spacing | 30 X 30 cm | ||
Area | 2.0 Acre |
© Adhiyamaan College of Agriculture and Research, 2019. All Rights Reserved.